<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clicky Web Analytics Adds Social Media Reporting</title>
	<atom:link href="http://www.jasonbartholme.com/clicky-web-analytics-adds-social-media-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbartholme.com/clicky-web-analytics-adds-social-media-reporting/</link>
	<description>Synapses Firing In All Directions</description>
	<pubDate>Wed, 19 Nov 2008 04:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alan Rothstein</title>
		<link>http://www.jasonbartholme.com/clicky-web-analytics-adds-social-media-reporting/#comment-37762</link>
		<dc:creator>Alan Rothstein</dc:creator>
		<pubDate>Sun, 29 Jun 2008 20:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbartholme.com/?p=260#comment-37762</guid>
		<description>This looks like a great analytics package. I find it hard to keep track of all my visibility across social media, video, RSS feeds, etc. You would think that Google would come up with a way to do this but I am happy Clicky is around!</description>
		<content:encoded><![CDATA[<p>This looks like a great analytics package. I find it hard to keep track of all my visibility across social media, video, RSS feeds, etc. You would think that Google would come up with a way to do this but I am happy Clicky is around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.jasonbartholme.com/clicky-web-analytics-adds-social-media-reporting/#comment-37761</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbartholme.com/?p=260#comment-37761</guid>
		<description>Thanks for the information about Clicky. I think i will test it now.</description>
		<content:encoded><![CDATA[<p>Thanks for the information about Clicky. I think i will test it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.jasonbartholme.com/clicky-web-analytics-adds-social-media-reporting/#comment-37600</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbartholme.com/?p=260#comment-37600</guid>
		<description>I've been using Clicky for some time now, and I think it's great.

For social media marketeers, this kind of filtering will be invaluable...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Clicky for some time now, and I think it&#8217;s great.</p>
<p>For social media marketeers, this kind of filtering will be invaluable&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.989 seconds -->
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter. in <b>/nfs/c02/h04/mnt/40765/domains/jasonbartholme.com/html/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
